WARNING TRAMWORKS: DEVON PLACE NOT ACCESSIBLE FROM WEST, PLEASE ENTER FROM STANHOPE PLACE
AUDI S8 FSI Quattro Tip
- Year/Reg:
- 2007 (07)
- Mileage:
- 22,256
- Engine size:
- 5.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Grey
4 Doors, Automatic, Saloon, Petrol, 22,256 miles, Metallic Daytona Grey, MOT-12-2012, 2 Owners. NOW HERE THIS SUPERB LOW MILEAGE EXAMPLE OF THESE MEGA SPEC CARS, WITH THE V10 ENGINE, CARBON CERAMIC BRAKE DISCS, + ALL THE USUAL REFINEMENTS AT A FRACTION OF THE ORIGINAL PRICE, VIEWING BY APPOINMENT PLEASE ABS, Air conditioning, Alloy wheels, Climate Control, Cruise control, Driver airbag, Full Service History, Electrically adjustable seats, Headlight washers, Heated screen, Leather upholstery, Multi function steering wheel, Navigation system, Park distance control, Side airbags, Telephone, Xenon lights, Bluetooth Phone Prep, Front fog lights. Please call Kenny Dunn for further details 0131 475 9111, £26,985
- 201146429413797
- 2007
- 07
- 8T/K4DSCtnc=
- £26,985
- 5397
- 22,256
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 5204 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 319 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 14.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 29.1 mpg |
| Fuel consumption (combined) | 21.1 mpg |
| 0 - 62 mph | 5.1 seconds |
| Top speed | 155 mph |
| Cylinders | 10 |
| Valves | 40 v |
| Engine power | 450 bhp |
| Engine torque | 398 lbs/ft |
Dimensions
| Height | 1424 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 5062 mm |
| Wheelbase | 2944 mm |
| Width | 1897 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 90 litres |
| Gross vehicle weight | 2540 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 500 litres |
| Max loading weight | 600 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2300 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1940 kg |
| Turning circle (kerb to kerb) | 12.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Adaptive light including dynamic cornering light function |
| 2 outer rear head restraints | Aluminium bumper detailing |
| Air quality sensor | Aluminium look door mirrors |
| Aluminium door sill trims | Aluminium trim strips framing side windows |
| Centre console with MMI terminal | Audi space frame aluminium body |
| Deluxe front centre armrest | Auto dipping fold door mirrors |
| Dust/pollen filters | Auto dipping rear view mirror |
| Electric adj front seatbelt height + memory | Body colour bumpers |
| Electric front seats with lumbar adjust and memory | Body colour door mirrors and handles |
| Electric steering column with memory | Body colour side protection with alu trim strips |
| Entry/exit lights on all doors | Break-in protection glass |
| Footwell illumination | Daytime running lights |
| Front and rear cup/can holders | Door mirror memory |
| Front sports seats | Double glazing |
| Front/rear reading lights | Dual branch oval exhaust system |
| Humidity sensor | Electric front windows |
| Illuminated vanity mirrors | Electric heated windscreen washer jets |
| Isofix child seat preparation | Electric rear windows with isolation switch |
| Luggage net | Electrically adjustable and heated door mirrors |
| Rear centre armrest | Ellipsoidal fog lights |
| Tailored carpet mats | Headlamp cleaning system |
| Tool kit | Heated rear window with time switch |
| 3 spoke multi function steering wheel with switching controls | LED brake lights |
| Electronic climate control (ECC) | Light sensor |
| Heated front seats | Rain sensor |
| Polished aluminium gear lever and gate | Rear spoiler |
| Valcona leather upholstery | Tinted glass |
| 6 CD autochanger in glovebox | Xenon plus headlights |
| BOSE sound system | Metallic paint |
| 'Lights On' warning buzzer | Twin pane heat and UV insulating glass |
| Auto actuated boot lid | 20" S Alloy wheels |
| Cruise control | Space saver spare wheel |
| Driver's information system | |
| DVD based satellite navigation system with RDS TMC | |
| MMI - Multi Media Interface control system | |
| One touch memory | |
| Power door closure | |
| Remote fuel filler release | |
| Service interval indicator | |
| Servotronic PAS | |
| Voice control system | |
| Acoustic parking system - front + rear | |
| GSM Mobile phone preparation | |
| Extended aluminium look | |
| Carbon atlas/brushed aluminium inlays |
Safety
| 3 point rear centre seatbelt + head restraint |
| 3-point front/outer rear seatbelts |
| ABS/EBD |
| Active front headrest system |
| ASR traction control |
| Driver and passenger airbags |
| EDL traction control |
| Electromechanical parking brake |
| ESP |
| First aid kit |
| Front passenger airbag deactivation |
| Rear child proof door locks |
| Safety steering column |
| Side airbags |
| Side impact protection |
| SIDEGUARD airbag system |
| Tyre pressure monitoring system |
| Warning triangle |
| Advanced key |
| Anti-theft with interior ultrasonic protection |
| Anti-tow away facility |
| Radio frequency remote central locking |
| Servo Assisted Boot Locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Kenny Dunn, since 1969
PORSCHE SPECIALIST
- Telephone:
- 0131 4759111 / 07778 800400
- Email:
- ksd@kennydunn.co.uk
- Address:
- 5 Devon Place, Edinburgh, Midlothian, EH12 5HJ
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | Closed |







