WARNING TRAMWORKS: DEVON PLACE NOT ACCESSIBLE FROM WEST, PLEASE ENTER FROM STANHOPE PLACE
PORSCHE 911 (996) C4S CABRIOLET
- Year/Reg:
- 2005 (05)
- Mileage:
- 44,799
- Engine size:
- 3.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Black
2 Doors, Manual, Coupe, Petrol, 44,799 miles, Metallic Basalt Black, MOT-03-2013. ANOTHER VERY NICE C4S CAB IN BLACK WITH FULL BLACK SOFT LEATHER, FULL PORSCHE HISTORY & WARRANTY TILL OCTOBER 2012; SPEC INCLUDES SWITCHABLE SPORTS EXHAUST; FULLY ELECTRIC HEATED SEATS; PCM/ SATELLITE NAVIGATION + PHONE MODULE; Alu. Gearshift/ Handbrake, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Traction control, Electric door mirrors, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front electric windows, Front head restraints, Remote central locking, Alarm, Drivers airbag, Heated door mirrors, Height adjustable drivers seat, Leather seat trim, Metallic Paint, PAS, Rear electric windows, Trip computer. Please call Kenny Dunn for further details 0131 475 9111, £29,911
- 201205446442276
- 2005
- 05
- YhmwYg1+xFc=
- £29,911
- 5983
- 44,799
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 3596 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 277 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 17.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.2 mpg |
| Fuel consumption (combined) | 24.7 mpg |
| 0 - 62 mph | 5.1 seconds |
| Top speed | 174 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 320 bhp |
| Engine torque | 273 lbs/ft |
Dimensions
| Height | 1295 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4435 mm |
| Wheelbase | 2350 mm |
| Width | 1830 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 100 litres |
| Max loading weight | 375 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1495 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic air conditioning | Carrera 4S logo on door entry guards |
| Automatic interior light | Electric windows one touch open/close |
| Cupholders | Electrically adjustable and heated door mirrors |
| Door bins | Green tinted heat insulating glass |
| Front centre console storage | Heated rear window |
| Illuminated vanity mirrors | Heated windscreen washer jets |
| Integrated head restraints | High level third brake light |
| Leather interior door handles | Laminated windscreen with graduated top tint |
| Leather upholstery | Rear fog lamp |
| Lockable glovebox | Rear spoiler |
| Lockable storage compartment in centre console | Rear wiper |
| Rear storage pockets | Windscreen aerial |
| 3 spoke sports steering wheel | Metallic paint |
| Electric front seats with memory | Collapsible steel spare wheel |
| Leather gear lever and handbrake grip | 18" turbo look II monoblock alloys |
| Roofliner - Alcantara | |
| Split fold rear seat | |
| CD storage | |
| Porsche CDR - 23 CD/radio | |
| Integrated headlight/foglight/indicator unit | |
| On board computer | |
| PAS | |
| Tailgate/bootlid interior power release | |
| Interior trim in 'soft-look' paint |
Safety
| 3 point seatbelt-all seats inc centre rear |
| ABS+ABD |
| ASR |
| Driver and passenger airbags |
| Front seat belt height adjuster |
| Front seatbelt pretensioners with force limiters |
| Passenger airbag deactivation system |
| POSIP for driver and passenger |
| Side impact protection in doors |
| Alarm/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Kenny Dunn, since 1969
PORSCHE SPECIALIST
- Telephone:
- 0131 2783659 / 07778 800400
- Email:
- ksd@kennydunn.co.uk
- Address:
- 5 Devon Place, Edinburgh, Midlothian, EH12 5HJ
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | Closed |













